Ships & Fleets

From Pirates Glory Wiki
Revision as of 09:52, 14 February 2019 by Captain Jack (talk | contribs) (Traits)

Overview

(In Progress)

Ships

(In Progress)

Ship Types

Ships are classified into 2 types:

  1. Merchant
  2. War



Merchant Ships War Ships
Howker Fluyt Cutter Sloop
Large Fluyt Galleon Sloop of War Brigantine
Merchantman Trade Galleon Brig Brig of War
Large Merchantman War Galleon Frigate
Flag Galleon Large Frigate
Ship of the Line Man-of-War

Costs & Stats

Ship Name Turns Gold Coin Wood Iron Tools Cotton Gold Bars Max HP Speed Cargo Crew Cannons
Howker 8 10,000 160 16 6 40 0 80 Slow 60 30 4
Cutter 8 10,000 120 30 16 50 0 90 Very Fast 30 25 8
Sloop 10 12,500 140 60 10 40 0 135 Fast 30 50 12
Fluyt 12 30,000 140 12 8 40 0 100 Very Slow 80 40 8
Large Fluyt 15 32,500 240 30 12 60 0 140 Very Slow 110 60 12
Galleon 18 45,000 300 60 16 80 0 150 Slow 100 60 12
Sloop of War 20 50,000 240 100 16 50 0 190 Fast 40 75 16
Merchantman 22 50,000 400 100 20 60 0 200 Slow 90 75 16
Trade Galleon 24 60,000 400 70 20 100 0 190 Very Slow 150 60 12
Large Merchantman 25 62,500 500 120 20 80 10 280 Slow 120 100 20
Brigantine 30 75,000 600 160 20 80 0 300 Medium 60 100 20
Brig 35 87,500 300 240 20 90 0 340 Medium 50 125 24
Brig of War 45 112,500 700 300 24 120 0 450 Medium 60 150 30
War Galleon 60 150,000 800 300 60 140 0 510 Slow 80 150 32
Frigate 80 200,000 1000 500 150 240 0 590 Fast 60 150 32
Flag Galleon 85 212,500 900 400 240 180 0 630 Slow 100 200 40
Large Frigate 110 450,000 2000 800 400 400 0 870 Fast 60 225 44
Ship of the Line 145 750,000 4400 1800 1000 900 100 1350 Fast 60 250 60
Man-of-War Cannot Be Built ?? Medium 60 300 80

Attributes

(In Progress)

How to Obtain

(In Progress)

Leveling

(In Progress)

Traits

Shipwright

(In Progress)

Fleets

(In Progress)




Back To Main Page