Difference between revisions of "Ships & Fleets"
From Pirates Glory Wiki
m (→Leveling) |
(→Costs & Stats) |
||
Line 4: | Line 4: | ||
(In Progress) | (In Progress) | ||
=== Costs & Stats === | === Costs & Stats === | ||
− | + | ||
+ | <table style="margin-left:auto;margin-right:auto;width:95%;text-align:center"> | ||
+ | <tr style="text-decoration:bold; text-decoration:underline"> | ||
+ | <td>Ship Name</td> | ||
+ | <td>Turns</td> | ||
+ | <td>Gold Coin</td> | ||
+ | <td>Wood</td> | ||
+ | <td>Iron</td> | ||
+ | <td>Tools</td> | ||
+ | <td>Cotton</td> | ||
+ | <td>Gold Bars</td> | ||
+ | <td>Max HP</td> | ||
+ | <td>Speed</td> | ||
+ | <td>Cargo</td> | ||
+ | <td>Crew</td> | ||
+ | <td>Cannons</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr style="background-color:#000"> | ||
+ | <td style="color:#F4D03F">Howker</td> | ||
+ | <td>8</td> | ||
+ | <td>10,000</td> | ||
+ | <td>160</td> | ||
+ | <td>16</td> | ||
+ | <td>6</td> | ||
+ | <td>40</td> | ||
+ | <td>0</td> | ||
+ | <td>80</td> | ||
+ | <td>Slow</td> | ||
+ | <td>60</td> | ||
+ | <td>30</td> | ||
+ | <td>4</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr> | ||
+ | <td style="color:#F4D03F">Cutter</td> | ||
+ | <td>8</td> | ||
+ | <td>10,000</td> | ||
+ | <td>120</td> | ||
+ | <td>30</td> | ||
+ | <td>16</td> | ||
+ | <td>50</td> | ||
+ | <td>0</td> | ||
+ | <td>90</td> | ||
+ | <td>Very Fast</td> | ||
+ | <td>30</td> | ||
+ | <td>25</td> | ||
+ | <td>8</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr style="background-color:#000"> | ||
+ | <td style="color:#F4D03F">Sloop</td> | ||
+ | <td>10</td> | ||
+ | <td>12,500</td> | ||
+ | <td>140</td> | ||
+ | <td>60</td> | ||
+ | <td>10</td> | ||
+ | <td>40</td> | ||
+ | <td>0</td> | ||
+ | <td>135</td> | ||
+ | <td>Fast</td> | ||
+ | <td>30</td> | ||
+ | <td>50</td> | ||
+ | <td>12</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr> | ||
+ | <td style="color:#F4D03F">Fluyt</td> | ||
+ | <td>12</td> | ||
+ | <td>30,000</td> | ||
+ | <td>140</td> | ||
+ | <td>12</td> | ||
+ | <td>8</td> | ||
+ | <td>40</td> | ||
+ | <td>0</td> | ||
+ | <td>100</td> | ||
+ | <td>Very Slow</td> | ||
+ | <td>80</td> | ||
+ | <td>40</td> | ||
+ | <td>8</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr style="background-color:#000"> | ||
+ | <td style="color:#F4D03F">Large Fluyt</td> | ||
+ | <td>15</td> | ||
+ | <td>32,500</td> | ||
+ | <td>240</td> | ||
+ | <td>30</td> | ||
+ | <td>12</td> | ||
+ | <td>60</td> | ||
+ | <td>0</td> | ||
+ | <td>140</td> | ||
+ | <td>Very Slow</td> | ||
+ | <td>110</td> | ||
+ | <td>60</td> | ||
+ | <td>12</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr> | ||
+ | <td style="color:#F4D03F">Galleon</td> | ||
+ | <td>18</td> | ||
+ | <td>45,000</td> | ||
+ | <td>300</td> | ||
+ | <td>60</td> | ||
+ | <td>16</td> | ||
+ | <td>80</td> | ||
+ | <td>0</td> | ||
+ | <td>150</td> | ||
+ | <td>Slow</td> | ||
+ | <td>100</td> | ||
+ | <td>60</td> | ||
+ | <td>12</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr style="background-color:#000"> | ||
+ | <td style="color:#F4D03F">Sloop of War</td> | ||
+ | <td>20</td> | ||
+ | <td>50,000</td> | ||
+ | <td>240</td> | ||
+ | <td>100</td> | ||
+ | <td>16</td> | ||
+ | <td>50</td> | ||
+ | <td>0</td> | ||
+ | <td>190</td> | ||
+ | <td>Fast</td> | ||
+ | <td>40</td> | ||
+ | <td>75</td> | ||
+ | <td>16</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr> | ||
+ | <td style="color:#F4D03F">Merchantman</td> | ||
+ | <td>22</td> | ||
+ | <td>50,000</td> | ||
+ | <td>400</td> | ||
+ | <td>100</td> | ||
+ | <td>20</td> | ||
+ | <td>60</td> | ||
+ | <td>0</td> | ||
+ | <td>200</td> | ||
+ | <td>Slow</td> | ||
+ | <td>90</td> | ||
+ | <td>75</td> | ||
+ | <td>16</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr style="background-color:#000"> | ||
+ | <td style="color:#F4D03F">Trade Galleon</td> | ||
+ | <td>24</td> | ||
+ | <td>60,000</td> | ||
+ | <td>400</td> | ||
+ | <td>70</td> | ||
+ | <td>20</td> | ||
+ | <td>100</td> | ||
+ | <td>0</td> | ||
+ | <td>190</td> | ||
+ | <td>Very Slow</td> | ||
+ | <td>150</td> | ||
+ | <td>60</td> | ||
+ | <td>12</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr> | ||
+ | <td style="color:#F4D03F">Large Merchantman</td> | ||
+ | <td>25</td> | ||
+ | <td>62,500</td> | ||
+ | <td>500</td> | ||
+ | <td>120</td> | ||
+ | <td>20</td> | ||
+ | <td>80</td> | ||
+ | <td>10</td> | ||
+ | <td>280</td> | ||
+ | <td>Slow</td> | ||
+ | <td>120</td> | ||
+ | <td>100</td> | ||
+ | <td>20</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr style="background-color:#000"> | ||
+ | <td style="color:#F4D03F">Brigantine</td> | ||
+ | <td>30</td> | ||
+ | <td>75,000</td> | ||
+ | <td>600</td> | ||
+ | <td>160</td> | ||
+ | <td>20</td> | ||
+ | <td>80</td> | ||
+ | <td>0</td> | ||
+ | <td>300</td> | ||
+ | <td>Medium</td> | ||
+ | <td>60</td> | ||
+ | <td>100</td> | ||
+ | <td>20</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr> | ||
+ | <td style="color:#F4D03F">Brig</td> | ||
+ | <td>35</td> | ||
+ | <td>87,500</td> | ||
+ | <td>300</td> | ||
+ | <td>240</td> | ||
+ | <td>20</td> | ||
+ | <td>90</td> | ||
+ | <td>0</td> | ||
+ | <td>340</td> | ||
+ | <td>Medium</td> | ||
+ | <td>50</td> | ||
+ | <td>125</td> | ||
+ | <td>24</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr style="background-color:#000"> | ||
+ | <td style="color:#F4D03F">Brig of War</td> | ||
+ | <td>45</td> | ||
+ | <td>112,500</td> | ||
+ | <td>700</td> | ||
+ | <td>300</td> | ||
+ | <td>24</td> | ||
+ | <td>120</td> | ||
+ | <td>0</td> | ||
+ | <td>450</td> | ||
+ | <td>Medium</td> | ||
+ | <td>60</td> | ||
+ | <td>150</td> | ||
+ | <td>30</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr> | ||
+ | <td style="color:#F4D03F">War Galleon</td> | ||
+ | <td>60</td> | ||
+ | <td>150,000</td> | ||
+ | <td>800</td> | ||
+ | <td>300</td> | ||
+ | <td>60</td> | ||
+ | <td>140</td> | ||
+ | <td>0</td> | ||
+ | <td>510</td> | ||
+ | <td>Slow</td> | ||
+ | <td>80</td> | ||
+ | <td>150</td> | ||
+ | <td>32</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr style="background-color:#000"> | ||
+ | <td style="color:#F4D03F">Frigate</td> | ||
+ | <td>80</td> | ||
+ | <td>200,000</td> | ||
+ | <td>1000</td> | ||
+ | <td>500</td> | ||
+ | <td>150</td> | ||
+ | <td>240</td> | ||
+ | <td>0</td> | ||
+ | <td>590</td> | ||
+ | <td>Fast</td> | ||
+ | <td>60</td> | ||
+ | <td>150</td> | ||
+ | <td>32</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr> | ||
+ | <td style="color:#F4D03F">Flag Galleon</td> | ||
+ | <td>85</td> | ||
+ | <td>212,500</td> | ||
+ | <td>900</td> | ||
+ | <td>400</td> | ||
+ | <td>240</td> | ||
+ | <td>180</td> | ||
+ | <td>0</td> | ||
+ | <td>630</td> | ||
+ | <td>Slow</td> | ||
+ | <td>100</td> | ||
+ | <td>200</td> | ||
+ | <td>40</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr style="background-color:#000"> | ||
+ | <td style="color:#F4D03F">Large Frigate</td> | ||
+ | <td>110</td> | ||
+ | <td>450,000</td> | ||
+ | <td>2000</td> | ||
+ | <td>800</td> | ||
+ | <td>400</td> | ||
+ | <td>400</td> | ||
+ | <td>0</td> | ||
+ | <td>870</td> | ||
+ | <td>Fast</td> | ||
+ | <td>60</td> | ||
+ | <td>225</td> | ||
+ | <td>44</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr> | ||
+ | <td style="color:#F4D03F">Ship of the Line</td> | ||
+ | <td>145</td> | ||
+ | <td>750,000</td> | ||
+ | <td>4400</td> | ||
+ | <td>1800</td> | ||
+ | <td>1000</td> | ||
+ | <td>900</td> | ||
+ | <td>100</td> | ||
+ | <td>1350</td> | ||
+ | <td>Fast</td> | ||
+ | <td>60</td> | ||
+ | <td>250</td> | ||
+ | <td>60</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Table Row Break --> | ||
+ | |||
+ | <tr style="background-color:#000"> | ||
+ | <td style="color:#F4D03F">Man-of-War</td> | ||
+ | <td colspan="7">Cannot Be Built</td> | ||
+ | <td>??</td> | ||
+ | <td>Medium</td> | ||
+ | <td>60</td> | ||
+ | <td>300</td> | ||
+ | <td>80</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | ----------------------------------------- | ||
+ | |||
=== Attributes === | === Attributes === | ||
(In Progress) | (In Progress) |
Revision as of 20:10, 10 February 2019
Contents
Overview
(In Progress)
Ships
(In Progress)
Costs & Stats
Ship Name | Turns | Gold Coin | Wood | Iron | Tools | Cotton | Gold Bars | Max HP | Speed | Cargo | Crew | Cannons |
Howker | 8 | 10,000 | 160 | 16 | 6 | 40 | 0 | 80 | Slow | 60 | 30 | 4 |
Cutter | 8 | 10,000 | 120 | 30 | 16 | 50 | 0 | 90 | Very Fast | 30 | 25 | 8 |
Sloop | 10 | 12,500 | 140 | 60 | 10 | 40 | 0 | 135 | Fast | 30 | 50 | 12 |
Fluyt | 12 | 30,000 | 140 | 12 | 8 | 40 | 0 | 100 | Very Slow | 80 | 40 | 8 |
Large Fluyt | 15 | 32,500 | 240 | 30 | 12 | 60 | 0 | 140 | Very Slow | 110 | 60 | 12 |
Galleon | 18 | 45,000 | 300 | 60 | 16 | 80 | 0 | 150 | Slow | 100 | 60 | 12 |
Sloop of War | 20 | 50,000 | 240 | 100 | 16 | 50 | 0 | 190 | Fast | 40 | 75 | 16 |
Merchantman | 22 | 50,000 | 400 | 100 | 20 | 60 | 0 | 200 | Slow | 90 | 75 | 16 |
Trade Galleon | 24 | 60,000 | 400 | 70 | 20 | 100 | 0 | 190 | Very Slow | 150 | 60 | 12 |
Large Merchantman | 25 | 62,500 | 500 | 120 | 20 | 80 | 10 | 280 | Slow | 120 | 100 | 20 |
Brigantine | 30 | 75,000 | 600 | 160 | 20 | 80 | 0 | 300 | Medium | 60 | 100 | 20 |
Brig | 35 | 87,500 | 300 | 240 | 20 | 90 | 0 | 340 | Medium | 50 | 125 | 24 |
Brig of War | 45 | 112,500 | 700 | 300 | 24 | 120 | 0 | 450 | Medium | 60 | 150 | 30 |
War Galleon | 60 | 150,000 | 800 | 300 | 60 | 140 | 0 | 510 | Slow | 80 | 150 | 32 |
Frigate | 80 | 200,000 | 1000 | 500 | 150 | 240 | 0 | 590 | Fast | 60 | 150 | 32 |
Flag Galleon | 85 | 212,500 | 900 | 400 | 240 | 180 | 0 | 630 | Slow | 100 | 200 | 40 |
Large Frigate | 110 | 450,000 | 2000 | 800 | 400 | 400 | 0 | 870 | Fast | 60 | 225 | 44 |
Ship of the Line | 145 | 750,000 | 4400 | 1800 | 1000 | 900 | 100 | 1350 | Fast | 60 | 250 | 60 |
Man-of-War | Cannot Be Built | ?? | Medium | 60 | 300 | 80 |
Attributes
(In Progress)
How to Obtain
(In Progress)
Leveling
(In Progress)
Traits
(In Progress)
Shipwright
(In Progress)
Fleets
(In Progress)