Difference between revisions of "Dev Sandbox"
(Getting the Ball Rolling) |
m (→Workspace) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
<nowiki>##</nowiki> Number List 1.1<br/> | <nowiki>##</nowiki> Number List 1.1<br/> | ||
<nowiki>###</nowiki> Number list 1.1.1<br/> | <nowiki>###</nowiki> Number list 1.1.1<br/> | ||
− | <nowiki>#</nowiki> Number | + | <nowiki>#</nowiki> Number List 2<br/> |
<nowiki>#</nowiki> Number List 3<br/> | <nowiki>#</nowiki> Number List 3<br/> | ||
<nowiki>#*</nowiki> Number List 3 Bullet 1<br/> | <nowiki>#*</nowiki> Number List 3 Bullet 1<br/> | ||
Line 19: | Line 19: | ||
<nowiki>**</nowiki> Bullet List 2 Sub-Bullet 1<br/> | <nowiki>**</nowiki> Bullet List 2 Sub-Bullet 1<br/> | ||
<nowiki>**</nowiki> Bullet List 2 Sub-Bullet 2<br/> | <nowiki>**</nowiki> Bullet List 2 Sub-Bullet 2<br/> | ||
− | <nowiki>***</nowiki> Bullet List 2 Sub-Bullet 2 Sub-Bullet | + | <nowiki>***</nowiki> Bullet List 2 Sub-Bullet 2 Sub-Bullet 1 |
<br/><br/> | <br/><br/> | ||
Results: | Results: | ||
Line 25: | Line 25: | ||
## Number List 1.1 | ## Number List 1.1 | ||
### Number list 1.1.1 | ### Number list 1.1.1 | ||
− | # Number | + | # Number List 2 |
# Number List 3 | # Number List 3 | ||
#* Number List 3 Bullet 1 | #* Number List 3 Bullet 1 | ||
Line 34: | Line 34: | ||
** Bullet List 2 Sub-Bullet 1 | ** Bullet List 2 Sub-Bullet 1 | ||
** Bullet List 2 Sub-Bullet 2 | ** Bullet List 2 Sub-Bullet 2 | ||
− | *** Bullet List 2 Sub-Bullet 2 Sub-Bullet 3 | + | *** Bullet List 2 Sub-Bullet 2 Sub-Bullet 1 |
+ | |||
+ | == Tables == | ||
+ | To create a table, use the <nowiki><table></table></nowiki> tags. | ||
+ | |||
+ | Then for every row you want to create, use <nowiki><tr></tr></nowiki> tags. | ||
+ | Columns can be added to each row with <nowiki><td></td></nowiki> tags. | ||
+ | You can use colspan to merge columns or rowspan to merge rows. | ||
+ | |||
+ | Here is an example: | ||
+ | <table style="margin-left:auto;margin-right:auto;width:95%"> | ||
+ | <tr> | ||
+ | <td colspan="2" style="text-decoration:bold;text-align:center; background-color:#000;">Sample Table</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Row2,Column 1</td> | ||
+ | <td>Row2,Column 2</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Row3,Column 1</td> | ||
+ | <td>Row3,Column 2</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | == EDIT 1 == | ||
+ | Preset Area for additional format examples | ||
+ | == EDIT 2 == | ||
+ | Preset Area for additional format examples | ||
+ | == EDIT 3 == | ||
+ | Preset Area for additional format examples | ||
+ | == EDIT 4 == | ||
+ | Preset Area for additional format examples | ||
+ | == EDIT 5 == | ||
+ | Preset Area for additional format examples | ||
+ | == Workspace == | ||
+ | Test and hone your formatting Skills Here | ||
+ | |||
+ | |||
+ | |||
+ | ---- <!-- Do no Edit Below This Line --> | ||
+ | [[Main Page|Back to Main Page]] |
Latest revision as of 17:20, 7 February 2019
Contents
Sandbox
The Sandbox is a reference for formatting in the wiki. It will contain a few examples of format functions that are not listed in the EDIT Help.
Lists Advanced
Basic Lists can be found in the EDIT Help. Here are a few additions that are not included.
Format Example:
# Number List 1
## Number List 1.1
### Number list 1.1.1
# Number List 2
# Number List 3
#* Number List 3 Bullet 1
#* Number List 3 Bullet 2
* Bullet List 1
* Bullet List 2
** Bullet List 2 Sub-Bullet 1
** Bullet List 2 Sub-Bullet 2
*** Bullet List 2 Sub-Bullet 2 Sub-Bullet 1
Results:
- Number List 1
- Number List 1.1
- Number list 1.1.1
- Number List 1.1
- Number List 2
- Number List 3
- Number List 3 Bullet 1
- Number List 3 Bullet 2
- Bullet List 1
- Bullet List 2
- Bullet List 2 Sub-Bullet 1
- Bullet List 2 Sub-Bullet 2
- Bullet List 2 Sub-Bullet 2 Sub-Bullet 1
Tables
To create a table, use the <table></table> tags.
Then for every row you want to create, use <tr></tr> tags. Columns can be added to each row with <td></td> tags. You can use colspan to merge columns or rowspan to merge rows.
Here is an example:
Sample Table | |
Row2,Column 1 | Row2,Column 2 |
Row3,Column 1 | Row3,Column 2 |
EDIT 1
Preset Area for additional format examples
EDIT 2
Preset Area for additional format examples
EDIT 3
Preset Area for additional format examples
EDIT 4
Preset Area for additional format examples
EDIT 5
Preset Area for additional format examples
Workspace
Test and hone your formatting Skills Here