Difference between revisions of "Officers"
From Pirates Glory Wiki
(→Cost Formula) |
(→Overview) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
+ | Ships, Fleets, and Trade Routes require officers to function. | ||
+ | |||
+ | There are 3 types of officers: | ||
+ | # Captains | ||
+ | # Admirals | ||
+ | # Merchants | ||
== Captains == | == Captains == | ||
+ | Each ship in a fleet requires a Captain | ||
+ | |||
=== Cost Formula === | === Cost Formula === | ||
+ | |||
Captains = (Current Captains + 1)<sup>1.5</sup> * 400 | Captains = (Current Captains + 1)<sup>1.5</sup> * 400 | ||
== Admirals == | == Admirals == | ||
+ | Each fleet requires an Admiral | ||
+ | |||
=== Cost Formula === | === Cost Formula === | ||
+ | |||
+ | Admirals = (Current Admirals + 1)<sup>1.5</sup> * 2000 | ||
== Merchants == | == Merchants == | ||
+ | Each Trade Route requires a Merchant | ||
+ | |||
+ | |||
=== Cost Formula === | === Cost Formula === | ||
+ | Merchants = (Current Merchants + 1)<sup>1.5</sup> * 1000 | ||
Latest revision as of 21:42, 14 February 2019
Contents
Overview
Ships, Fleets, and Trade Routes require officers to function.
There are 3 types of officers:
- Captains
- Admirals
- Merchants
Captains
Each ship in a fleet requires a Captain
Cost Formula
Captains = (Current Captains + 1)1.5 * 400
Admirals
Each fleet requires an Admiral
Cost Formula
Admirals = (Current Admirals + 1)1.5 * 2000
Merchants
Each Trade Route requires a Merchant
Cost Formula
Merchants = (Current Merchants + 1)1.5 * 1000